Airports served by Air France
As of January 2012, this is the full list of airports that are served by Air France.
| Ajaccio Napoleon Bonaparte Airport (AJA) | Marseille (MRS) |
| Amsterdam, Schiphol (AMS) | Mexico City, Juarez Intl (MEX) |
| Atlanta, Hartsfield Jackson (ATL) | Miami Intl (MIA) |
| Bangkok Intl (BKK) | Milan, Linate (LIN) |
| Barcelona (BCN) | Milan, Malpensa (MXP) |
| Bastia, Poretta Airport (BIA) | Minneapolis, Saint Paul Intl (MSP) |
| Berlin, Tegel (TXL) | Mohammed V Airport (CMN) |
| Biarritz – Anglet – Bayonne Airport (BIQ) | Montpellier Méditerranée Airport (MPL) |
| Billund Airport (BLL) | Montréal, P Trudeau Intl (YUL) |
| Bogotá Eldorado Int’l Airport (BOG) | Moscow, Sheremetyevo (SVO) |
| Bologna, Guglielmo Marconi (BLQ) | Munich International Airport (MUC) |
| Bordeaux Airport (BOD) | Málaga (AGP) |
| Boston Logan International Airport (BOS) | Nantes Atlantique Airport (NTE) |
| Brest Bretagne Airport (BES) | Naples, Capodichinio Airport (NAP) |
| Buenos Aires, Ezeiza Ministro Pistarini (EZE) | New York, John F Kennedy (JFK) |
| Calvi Sainte-Catherine Int’l Airport (CLY) | New York, Newark Liberty Intl (EWR) |
| Caracas, Simón Bolívar (CCS) | Nice, Côte d’Azur (NCE) |
| Chicago, O’Hare Intl (ORD) | Orlando Intl (MCO) |
| Cincinnati, North Kentucky (CVG) | Osaka, Kansai Intl (KIX) |
| Cleveland, Hopkins Intl (CLE) | Oslo Airport (OSL) |
| Cologne Bonn Airport (CGN) | Paris, Charles de Gaulle (CDG) |
| Copenhagen Airport (CPH) | Paris, Orly (ORY) |
| Dallas Fort Worth (DFW) | Pau Pyrénées Airport (PUF) |
| Delhi, Indira Gandhi Intl (DEL) | Perpignan-Rivesaltes Int’l Airport (PGF) |
| Denver Intl (DEN) | Philadelphia Intl (PHL) |
| Dublin (DUB) | Phnom Penh Int’l Airport (PNH) |
| Dusseldorf (DUS) | Prague, Ruzyne (PRG) |
| Edinburgh (EDI) | Rio de Janeiro Intl (GIG) |
| Figari – Sud Corse Airport (FSC) | Rome, Fiumicino (FCO) |
| Frankfurt Intl (FRA) | Réunion, Roland Garros (RUN) |
| Geneva (GVA) | Salt Lake City Intl (SLC) |
| Glasgow Intl (GLA) | San Francisco Intl (SFO) |
| Hamburg, Fuhlsbuettel (HAM) | Santiago, Arturo Merino Benítez (SCL) |
| Havana Airport (HAV) | Santo Domingo, Las Américas Int’l Airport (SDQ) |
| Helsinki Vantaa (HEL) | Seattle-Tacoma International Airport (SEA) |
| Hong Kong International Airport (HKG) | Seoul, Incheon Intl (ICN) |
| Houston, G Bush Intercontinental (IAH) | Shanghai, Pudong (PVG) |
| Johannesburg (JNB) | Singapore, Changi (SIN) |
| Lille Lesquin Airport (LIL) | St Petersburg, Pulkovo (LED) |
| Lima, Jorge Chávez Int’l Airport | Stockholm, Arlanda (STO) |
| Lisbon (LIS) | Strasbourg, Entzheim (SXB) |
| London City Airport (LCY) | Tokyo, Narita (NRT) |
| London, Gatwick (LGW) | Toronto (YTO) |
| London, Heathrow (LHR) | Toulon-Hyères Airport (TLN) |
| Los Angeles Intl (LAX) | Toulouse, Blagnac (TLS) |
| Lyon Saint Exupéry (LYS) | Tunis-Catharge International Airport (TUN) |
| Madrid, Barajas (MAD) | Vienna Intl (VIE) |
| Manchester Intl (MAN) | Washington, Dulles Intl (IAD) |
| Zurich (ZRH) |